This page lists the names of those who purchased the calendar.
Thank you, everyone, for your generous donations and support of this calendar project! Together we were able to raise a total of 70,000PHP for the benefit of the Philippine Animal Welfare Society
MRM Art Reference No. | DONOR NAME | NO. OF CALENDARS |
0001 | The Jedis | 15 |
0003 | Noree M. | 10 |
0004 | Cats G. | 10 |
0005 | Anonymous | 2 |
0006 | Rika Maria Valdez | 17 |
0007 | @the_bailey_beagle and @j.walker.husky | 2 |
0008 | Urr | 15 |
0009 | Chloe M. | 25 |
0010 | Anonymous | 20 |
0011 | Anonymous | 17 |
0012 | Anonymous | 10 |
0013 | Gabriel, Patricia and Tesla Manasan | 120 |
0014 | Ruby S. | 5 |
0015 | Argus | 5 |
0016 | Bronzie and the Pack | 5 |
0017 | Rambo Cardenas | 10 |
0018 | Marley and Small | 5 |
0019 | Scott and Waffles Punzalan | 2 |
0020 | Diane B. | 3 |
0021 | Team Cabading | 10 |
0022 | Sheila J. | 10 |
0023 | Anonymous | 3 |
0024 | Mariebelle P. | 5 |
0025 | Anonymous | 3 |
0027 | Joszee A. | 5 |
0028 | Arlene M. | 13 |
0029 | Lesley D. | 3 |
0030 | Rachel M. | 2 |
0031 | Liana Joy D. | 2 |
0032 | Owen S. | 5 |
0033 | Eds M. | 4 |
0034 | Alen P. | 5 |
0035 | Dada | 3 |
0036 | Rosario M. | 20 |
0037 | Gilda U. | 5 |
0038 | Anonymous | 1 |
0039 | Babet N. | 5 |
0040 | Miki Yuhico and Charly Atienza | 45 |
0042 | Sally M. | 5 |
0043 | Kat T. | 10 |
0044 | Jennifer I. | 10 |
0045 | Anonymous | 2 |
0046 | Anonymous | 2 |
0047 | Anonymous | 3 |
0048 | Loit B. | 3 |
0049 | East O. | 6 |
0050 | Judith V. | 6 |
0051 | Anonymous | 5 |
0052 | Dita U. | 5 |
0053 | Jinji B. | 5 |
0054 | Ina R. | 1 |
0055 | Loliza S. | 7 |
0056 | Anonymous | 6 |
0057 | Delsie A. | 1 |
DOCUMENTATION:
PRINTING COST: 94.36 per calendar x 600 printed copies = 56616.00PHP (Bencel Z Press, Inc.)
PRICE PER CALENDAR = 200.00PHP
NUMBER OF COPIES SOLD:
- 550 copies sold by MRM Art
- 50 copies donated to PAWS for selling/distribution
- Shipping and Miscellaneous Fees paid for by customers and partially sponsored by MRM Art
TOTAL SALES by MRM Art: 550 x 200PHP = 110,000.00PHP
110,000.00PHP sales – 56616.00PHP printing costs = 53, 384PHP
53,384PHP + additional 16,616PHP (sponsored by MRM Art, Pet Centrics and other donors) =
Total Proceeds turned over to the Philippine Animal Welfare Society on January 16, 2019:
70,000PHP